NEXUS AI Up Time
| Buildr | 99.92% observed uptime20,309 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
| POSTS FINDER | 99.84% observed uptime20,309 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
| NEXUS AI | 99.92% observed uptime20,311 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
| ZOLLO | 97.67% observed uptime20,309 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
| RUN TIME | 97.57% observed uptime20,299 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
| VERZIO | 99.9% observed uptime20,309 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
| NEXUS EDI | 91.31% observed uptime11,204 checks · 2026-08-16 – 2026-09-27 (UTC) | Operational |
| Flixty | 99.84% observed uptime20,309 checks · 2026-07-13 – 2026-09-27 (UTC) | Operational |
Observed uptime is the percentage of recorded checks that passed, using available retained data from the last 90 days. Missing checks and time before monitoring began are not counted as uptime. Degraded and failed checks count against uptime. Data retention may shorten the period shown. Current status refreshes every 60 seconds; stale checks are shown as unavailable.
Powered by SenalOps, monitoring for the AI era