NEXUS AI Up Time
| Buildr | 65.44% observed uptime24,167 checks · 2026-08-14 – 2026-11-12 (UTC) | Down |
| ZOLLO | 97.95% observed uptime24,163 checks · 2026-08-14 – 2026-11-12 (UTC) | Operational |
| NEXUS AI | 99.86% observed uptime24,165 checks · 2026-08-14 – 2026-11-12 (UTC) | Operational |
| POSTS FINDER | 99.81% observed uptime24,156 checks · 2026-08-14 – 2026-11-12 (UTC) | Operational |
| NEXUS EDI | 60.8% observed uptime23,746 checks · 2026-08-16 – 2026-11-12 (UTC) | Down |
| Flixty | 99.89% observed uptime24,168 checks · 2026-08-14 – 2026-11-12 (UTC) | Operational |
| RUN TIME | 65.43% observed uptime24,168 checks · 2026-08-14 – 2026-11-12 (UTC) | Down |
| VERZIO | 99.77% observed uptime24,160 checks · 2026-08-14 – 2026-11-12 (UTC) | Operational |
Observed uptime is the percentage of recorded checks that passed, using available retained data from the last 90 days. Missing checks and time before monitoring began are not counted as uptime. Degraded and failed checks count against uptime. Data retention may shorten the period shown. Current status refreshes every 60 seconds; stale checks are shown as unavailable.
Powered by SenalOps, monitoring for the AI era